Typography is the voice of our brand in written form. Our type choices reflect our values: clear, modern, and approachable.
| Font | Classification | Primary use |
|---|
| Hanken Grotesk | Geometric grotesk | Headlines, display text |
| Inter | Neo-grotesk | Body text, UI |
| JetBrains Mono | Monospace | Code, data, technical content |
| Level | Font | Size | Weight | Line height |
|---|
| Display / Hero | Hanken Grotesk | 48–72px | Bold 700 | 1.1 |
| H1 | Hanken Grotesk | 36–48px | Bold 700 | 1.2 |
| H2 | Hanken Grotesk | 24–30px | Semibold 600 | 1.3 |
| H3 | Hanken Grotesk | 18–24px | Semibold 600 | 1.4 |
| Body | Inter | 16px | Regular 400 | 1.5 |
| Body small | Inter | 14px | Regular 400 | 1.5 |
| Caption / Label | Inter | 12px | Medium 500 | 1.4 |
| Code | JetBrains Mono | 14px | Regular 400 | 1.6 |
- Headings are confident and direct — sentence case, not title case
- Body text is conversational but professional — 60–80 characters per line
- Emphasis uses
font-weight: 500 (medium), not italics
- Links are underlined in body text; in UI they use color alone
- Avoid all-caps beyond short labels
| Context | Body size | Column width |
|---|
| Web / Desktop | 16px | 640px max |
| Web / Mobile | 16px | Full width − 24px padding |
| Print / A4 | 10–11pt | 120–140mm |
| Presentation | 24–32pt | Slide format |